This fund exploits the same strategies but through a higher leverage and hence adopts a higher risk profile, Helium Selection has an absolute performance strategy and a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.
session | 3 years | 5 years | 10 years | Launch | |
---|---|---|---|---|---|
Accumulated Performance | 4.8% | 16.3% | 41.1% | 83.5% | 82.1% |
Annualized Performance | 4.8% | 5.2% | 7.1% | 6.3% | 6% |
% positive months | 76.9% | 75.7% | 80.3% | 72.7% | 72.4% |
Perf. Monthly Average | 0.4% | 0.4% | 0.6% | 0.5% | 0.5% |
Annualized Volatility | 2% | 2.2% | 4.9% | 4.4% | 4.4% |
Sharpe Ratio | 0.6 | 1.4 | 1.2 | 1.2 | 1.2 |
Drawdown Max | -1.2% | -3.6% | -16.4% | -16.4% | -16.4% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.26% | 0.32% | 0.72% | 0.70% | 0.91% | -0.33% | 1.18% | 0.69% | -0.49% | 0.55% | 0.21% | 4.26% | |
2023 | 1.13% | 0.47% | 0.17% | 0.59% | -0.26% | 0.64% | 0.32% | 1.01% | 0.41% | 0.19% | 1.38% | 1.31% | 7.59% |
2022 | 0.17% | 0.27% | -0.64% | -0.57% | -0.86% | -1.12% | 1.22% | 1.54% | -0.80% | 1.71% | 1.12% | 1.23% | 3.27% |
2021 | 1.57% | 2.12% | 0.74% | 1.33% | 1.46% | 0.80% | 0.19% | 0.48% | 1.61% | 1.04% | 0.17% | 0.66% | 12.86% |
2020 | 0.34% | -0.57% | -12.80% | 9.16% | 1.47% | 2.24% | 0.14% | 0.56% | 1.04% | -2.02% | 6.23% | 3.10% | 7.57% |
2019 | 1.32% | 0.75% | 0.38% | 0.81% | 0.14% | -0.26% | 0.45% | -0.19% | -0.11% | 0.64% | 0.68% | 1.50% | 6.26% |
2018 | 1.35% | -0.14% | -1.90% | -0.66% | 0.87% | -0.22% | -0.84% | 0.81% | -1.24% | -1.93% | 0.87% | -0.45% | -3.49% |
2017 | 0.91% | -0.47% | 1.01% | 1.45% | 1.25% | 0.42% | 0.55% | 0.25% | 0.68% | -0.70% | -1.13% | 0.30% | 4.57% |
2016 | 2.00% | 1.34% | 2.21% | 0.33% | 1.13% | -0.05% | 1.40% | 0.91% | 1.29% | -0.99% | 0.94% | 0.76% | 11.81% |
2015 | 0.99% | 4.38% | -0.03% | 1.56% | 1.24% | 0.03% | -0.23% | -1.38% | -1.93% | 2.66% | 0.63% | 0.80% | 8.90% |
2014 | -1.94% | 2.45% | -1.31% | -0.85% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
Inception | 26/09/2014 |
---|---|
Legal status | SICAV - UCITS |
Volatility target | 4% to 6% |
Recommended investment period | 3 years minimum |
Liquidity / NAV | Daily |
Deadline | Every day before 5 pm CET |
Senior Manager | Xavier Morin |
Code ISIN | LU1112771768 |
Code Bloomberg | HFHSELS LX |
SFDR | Article 8 |
Base currency | EUR |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | EUR 100 000 |
Management fees | 1.00% |
Performance fees | 15% High Water Mark |
Hurdle | ESTR |
Annual Investor Protection Threshold | +2% |
Assignment result | Capitalisation |