Syquant’s historical fund with a “very low volatility” profile, Helium Fund has an absolute performance strategy and a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.
session | 3 years | 5 years | 10 years | Launch | |
---|---|---|---|---|---|
Accumulated Performance | 4.2% | 8.3% | 16.8% | - | 25.6% |
Annualized Performance | 4.2% | 2.7% | 3.2% | - | 2.6% |
% positive months | 92.3% | 78.4% | 82% | - | 78.7% |
Perf. Monthly Average | 0.4% | 0.2% | 0.3% | - | 0.2% |
Annualized Volatility | 1% | 1.4% | 2% | - | 1.6% |
Sharpe Ratio | 0.4 | 0.4 | 1.0 | - | 1.0 |
Drawdown Max | -0.9% | -3.3% | -6.6% | - | -6.6% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.44% | 0.18% | 0.28% | 0.26% | 0.59% | 0.28% | 0.72% | 0.40% | 0.14% | 0.41% | 2.85% | ||
2023 | 0.68% | 0.24% | 0.16% | 0.44% | -0.32% | 0.45% | 0.05% | 0.61% | 0.39% | -0.18% | 0.97% | 0.84% | 4.41% |
2022 | 0.00% | 0.21% | -0.69% | -0.51% | -0.85% | -0.85% | 0.74% | 1.05% | -0.75% | 0.51% | 0.77% | 0.83% | 0.42% |
2021 | 0.44% | 0.53% | 0.50% | 0.61% | 1.02% | 0.46% | 0.19% | 0.18% | 0.63% | 0.35% | 0.11% | 0.23% | 5.37% |
2020 | 0.36% | -0.26% | -5.38% | 3.03% | 0.65% | 0.65% | 0.15% | 0.23% | 0.41% | -0.36% | 1.87% | 1.01% | 2.16% |
2019 | 0.62% | 0.37% | 0.17% | 0.26% | -0.03% | 0.03% | 0.29% | 0.01% | 0.17% | 0.24% | 0.25% | 0.48% | 2.92% |
2018 | 0.45% | -0.14% | -0.57% | -0.15% | 0.31% | 0.04% | -0.37% | 0.07% | -0.14% | -0.29% | 0.41% | -0.01% | -0.42% |
2017 | 0.06% | -0.04% | 0.21% | 0.42% | 0.36% | 0.39% | 0.15% | 0.03% | 0.20% | -0.16% | -0.33% | 0.10% | 1.38% |
2016 | 0.79% | 0.42% | 0.53% | 0.21% | 0.38% | 0.04% | 0.38% | 0.17% | 0.38% | -0.15% | 0.21% | 0.22% | 3.62% |
2015 | 0.36% | 0.36% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
Inception | 18/12/2015 |
---|---|
Legal status | SICAV - UCITS |
Volatility target | Below 2% |
Recommended investment period | 3 years minimum |
Liquidity / NAV | Daily |
Deadline | Every day before 5 pm CET |
Senior Manager | Henri Jeantet |
Code ISIN | LU1334564140 |
Code Bloomberg | HFHFICP LX |
SFDR | Article 8 |
Base currency | EUR |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | EUR 100 000 |
Management fees | 1.25% |
Performance fees | 15% High Water Mark |
Hurdle | ESTR |
Assignment result | Capitalization |