This fund implements the same strategies but with a more dynamic profile and a slightly higher leverage, Helium Performance has an absolute performance strategy and a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Performance adheres to strict risk management constraints.
session | 3 years | 5 years | 10 years | Launch | |
---|---|---|---|---|---|
Accumulated Performance | 5.6% | - | - | - | 23.1% |
Annualized Performance | 5.5% | - | - | - | 5.4% |
% positive months | 92.3% | - | - | - | 79.2% |
Perf. Monthly Average | 0.5% | - | - | - | 0.4% |
Annualized Volatility | 1.3% | - | - | - | 1.7% |
Sharpe Ratio | 0.4 | - | - | - | 1.5 |
Drawdown Max | -1% | - | - | - | -2.7% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.32% | 0.33% | 0.58% | 0.51% | 0.81% | 0.14% | 0.97% | 0.59% | 0.05% | 0.54% | 0.45% | 4.75% | |
2023 | 0.93% | 0.41% | 0.30% | 0.59% | -0.30% | 0.71% | 0.17% | 1.15% | 0.51% | 0.06% | 1.18% | 1.09% | 7.01% |
2022 | -0.03% | 0.21% | -0.58% | -0.39% | -0.53% | -0.83% | 0.76% | 1.40% | -0.53% | 1.11% | 0.70% | 0.77% | 2.05% |
2021 | -0.20% | 1.13% | 0.70% | 1.09% | 1.26% | 0.49% | -0.07% | 0.33% | 1.07% | 0.71% | 0.01% | 0.53% | 7.27% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
Inception | 15/01/2021 |
---|---|
Legal status | SICAV - UCITS |
Volatility target | 2% - 4% |
Recommended investment period | 3 years |
Liquidity / NAV | Daily |
Deadline | Every day before 17:00 |
Senior Manager | Xavier Morin |
Code ISIN | LU1734046896 |
Code Bloomberg | HFHPEEG LX |
SFDR | Article 8 |
Base currency | GBX |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | GBP 500 000 |
Management fees | 1.25% |
Performance fees | 15% High Water Mark |
Hurdle | SONIA |
Assignment result | Capitalisation |