This fund implements the same strategies but with a more dynamic profile and a slightly higher leverage, Helium Performance has an absolute performance strategy and a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Performance adheres to strict risk management constraints.
session | 3 years | 5 years | 10 years | Launch | |
---|---|---|---|---|---|
Accumulated Performance | 4% | 10.4% | 22.6% | - | 26.6% |
Annualized Performance | 4% | 3.3% | 4.1% | - | 3.1% |
% positive months | 81.8% | 72.2% | 75% | - | 69.9% |
Perf. Monthly Average | 0.3% | 0.3% | 0.4% | - | 0.3% |
Annualized Volatility | 1.4% | 1.7% | 3% | - | 2.7% |
Sharpe Ratio | 0.2 | 0.6 | 1.0 | - | 0.9 |
Drawdown Max | -1% | -3.7% | -10.5% | - | -10.5% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.43% | 0.22% | 0.49% | 0.41% | 0.70% | 0.04% | 0.86% | 0.48% | -0.02% | 0.40% | 0.34% | 3.53% | |
2023 | 0.83% | 0.30% | 0.16% | 0.50% | -0.32% | 0.55% | 0.10% | 0.94% | 0.39% | -0.03% | 1.08% | 0.99% | 5.60% |
2022 | -0.10% | 0.16% | -0.76% | -0.57% | -0.94% | -1.09% | 0.76% | 1.44% | -0.81% | 1.02% | 0.80% | 0.61% | 0.48% |
2021 | 0.89% | 1.08% | 0.66% | 1.02% | 1.23% | 0.44% | -0.12% | 0.28% | 1.01% | 0.67% | -0.05% | 0.48% | 7.84% |
2020 | 0.23% | -0.50% | -8.42% | 4.89% | 0.83% | 1.16% | 0.13% | 0.29% | 0.73% | -1.06% | 3.57% | 1.65% | 2.95% |
2019 | 1.19% | 0.17% | 0.34% | 0.41% | 0.04% | -0.14% | 0.23% | -0.04% | -0.05% | 0.32% | 0.32% | 0.84% | 3.69% |
2018 | 0.74% | -0.19% | -0.99% | -0.22% | 0.33% | -0.04% | -0.62% | 0.28% | -0.67% | -0.63% | 0.10% | -0.33% | -2.22% |
2017 | 0.15% | 0.87% | 0.78% | 0.35% | 0.28% | 0.18% | 0.33% | -0.39% | -0.89% | 0.23% | 1.89% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
Inception | 03/03/2017 |
---|---|
Legal status | SICAV - UCITS |
Volatility target | 2 to 4% |
Recommended investment period | 3 years minimum |
Liquidity / NAV | Daily |
Deadline | Every day before 5 pm CET |
Senior Manager | Xavier Morin |
Code ISIN | LU1569900605 |
Code Bloomberg | HFHPEEE LX |
SFDR | Article 8 |
Base currency | EUR |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | EUR 500 000 |
Management fees | 1.25% |
Performance fees | 15% High Water Mark |
Hurdle | ESTR |
Assignment result | Capitalization |